



Property Attributes
- MLS#1586777
- TypeContingent
- CountyUTAH
- CityPayson
- AreaPayson
- NeighborhoodGREENRIDGE OVERLOOK
- Zip84651
- Style
- Taxes776
- Price$ 89,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
KW WESTFIELD
Property Description
Elementary School | Middle School | High School |
---|---|---|
Parkview Elementary School | Payson Jr Middle School | Payson High School |
Price History | |
---|---|
3/15/2019 | Listed $89,900 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Carport Y/N | No |
Current Use | Residential |
Elementary School District | Nebo |
Garage Y/N | No |
High School District | Nebo |
Home Warranty Y/N | No |
Lease Considered Y/N | No |
MLS Area | Payson; Elk Rg; Salem; Wdhil |
Middle/Junior School District | Nebo |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Residential |
Property Type | Land |
Senior Community Y/N | No |
Standard Status | Active Under Contract |
Subdivision Name | GREENRIDGE OVERLOOK |
Tax Annual Amount | 776.0 |
Topography | Terrain: Steep Slope |
Unit Number | 4 |
Utilities | Gas: Stubbed, Power: Stubbed, Sewer: Stubbed |
View | Valley, Trees/Woods |
Zoning | Single-Family |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Heating Y/N | No |
Exterior Features
Frontage Length | 0.0 |
---|---|
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Secluded, Sidewalks, Terrain: Steep Slope, View: Mountain, View: Valley, Wooded |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6969.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool