

Property Attributes
- MLS#1635378
- TypeLand
- CountyTOOELE
- CityTooele
- AreaGrantsville
- Zip84074
- Style
- Taxes83
- Price$ 120,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size80 Acres
Listing Provided Courtesy Of:
Equity Real Estate - Advantage
Property Description
SELLING 2 PARCELS 200 ACRES PLUS 80 ACRES GRASS, SAGE & TREES. More pictures will be added soon
Price History | |
---|---|
10/8/2019 | Listed $120,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Carport Y/N | No |
Current Use | Agricultural |
Elementary School District | Tooele |
Garage Y/N | No |
High School District | Tooele |
Home Warranty Y/N | No |
Lease Considered Y/N | No |
MLS Area | Grantsville; Tooele; Erda; StanP |
Middle/Junior School District | Tooele |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Agriculture |
Property Type | Land |
Senior Community Y/N | No |
Sewer | None |
Standard Status | Active |
Tax Annual Amount | 83.0 |
Topography | Terrain: Flat, Terrain: Grad Slope |
Utilities | Natural Gas Not Available, Electricity Not Available, Sewer Not Available |
View | Trees/Woods |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Heating Y/N | No |
Exterior Features
Frontage Length | 0.0 |
---|---|
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Additional Land Available, Terrain: Grad Slope, View: Mountain, Wooded, Terrain: Flat |
Lot Size Acres | 80.0 |
Lot Size Area | 80.0 |
Lot Size Square Feet | 3484800.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool