









Property Attributes
- MLS#1652219
- TypeLand
- CountyUTAH
- CitySpringville
- AreaProvo
- NeighborhoodSPRINGWOOD MOUNTAIN
- Zip84663
- Style
- Taxes46
- Price$ 29,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.47 Acres
Listing Provided Courtesy Of:
LandMark Real Estate
Property Description
Nice recreational lot located up beautiful Hobble Creek Canyon. Not buildable, Raw peice of land, for camping etc....
Elementary School | Middle School | High School |
---|---|---|
Art City Elementary School | Springville Jr Middle School | Springville High School |
Price History | |
---|---|
1/30/2020 | Listed $29,900 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Carport Y/N | No |
Current Use | Recreational |
Elementary School District | Nebo |
Garage Y/N | No |
High School District | Nebo |
Home Warranty Y/N | No |
Lease Considered Y/N | No |
MLS Area | Provo; Mamth; Springville |
Middle/Junior School District | Nebo |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Recreational |
Property Type | Land |
Senior Community Y/N | No |
Sewer | None |
Standard Status | Active |
Subdivision Name | SPRINGWOOD MOUNTAIN |
Tax Annual Amount | 46.0 |
Topography | Terrain: Mountain, Terrain: Steep Slope |
Unit Number | 40 |
Utilities | Natural Gas Not Available, Electricity Not Available, Sewer Not Available |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Heating Y/N | No |
Exterior Features
Frontage Length | 0.0 |
---|---|
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Terrain: Mountain, Terrain: Steep Slope, View: Mountain |
Lot Size Acres | 1.47 |
Lot Size Area | 1.47 |
Lot Size Square Feet | 64033.2 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool