

















Property Attributes
- MLS#1709842
- TypeMulti-Family
- CountyUTAH
- CityPayson
- AreaPayson
- Zip84651
- StyleSide By Side
- Year Built1923
- Taxes1
- Price$ 379,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Century 21 Everest - Orem
Property Description
BACK ON MARKET!! Great investment property! Two well cared for detached single-family homes that must be sold together. One house has a tenant in it that is a great asset to the property. Located near the center of downtown Payson. Just blocks away from elementary school, banks, and restaurants. Must contact agent to schedule a showing through showing time. Please allow 48 hours to review all offers as the properties are in a family trust.
Elementary School | Middle School | High School |
---|---|---|
Barnett Elementary School | Salem Jr Middle School | Salem Hills High School |
Price History | |
---|---|
10/27/2020 | Listed $399,000 |
12/4/2020 | 6% - $379,000 |
General Features
Accessibility | Single Level Living |
---|---|
Architectural Style | Side By Side |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Aluminum |
Current Use | Residential |
Elementary School District | Nebo |
Flooring | Carpet, Tile |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Nebo |
Home Warranty Y/N | No |
Interior Features | Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
MLS Area | Payson; Elk Rg; Salem; Wdhil |
Middle/Junior School District | Nebo |
New Construction | No |
Open Parking Spaces | 4.0 |
Parking Features | Covered, Parking: Uncovered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Duplex |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Tax Annual Amount | 1.0 |
Topography | Corner Lot, Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks |
Total Units | 2 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1923 |
Zoning | See Remarks, Single-Famil |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup |
Living Area | 1560.0 |
Exterior Features
Building Area Total | 1560.0 |
---|---|
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Square Feet | 8276.4 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Spa | No |
Total Parking | 4.0 |
Vegetation | Landscaping: Full, Mature Trees |
View Y/N | No |
Water Source | Irrigation: Pressure |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool