






Property Attributes
- MLS#1712686
- TypeContingent
- CountySALT LAKE
- CityDraper
- AreaSandy
- NeighborhoodSUNCREST-EDELWEISS
- Zip84020
- StyleStories: 2
- Year Built2021
- Taxes1
- Price$ 676,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4192
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Toll Brothers Real Estate, Inc.
Property Description
Don't miss this LAST AVAILABLE HOME in the Toll Brothers at Edelweiss community! And, for a limited time the home buyer will still be able to choose all interior finishes! This Fielding quick delivery home has everything you need and more: a grand primary suite with dual sink vanity and large walk-in closet, two secondary bedrooms on the main floor, an open-concept great room for entertaining, and an unfinished 9' tall walkout basement allowing for space to grow. Large sliding glass doors frame expansive mountain views from the rear of the home enjoy the view from the second-story or main floor covered decks! New home warranty included; built above today's current building standards to give you an energy-efficient (and cost efficient!) home.
Elementary School | Middle School | High School |
---|---|---|
Oak Hollow Elementary School | Draper Park Middle School | Corner Canyon High School |
Price History | |
---|---|
11/13/2020 | Listed $669,995 |
General Features
Accessibility | Single Level Living |
---|---|
Appliances | Microwave, Range Hood |
Architectural Style | Stories: 2 |
Association Amenities | Biking Trails, Clubhouse, Hiking Trails, Pets Permitted, Picnic Area, Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Stone, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Canyons |
Exterior Features | Basement Entrance, Deck; Covered, Double Pane Windows, Entry (Foyer), Patio: Covered, Walkout |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Green Building Verification Type | Home Energy Score |
HOA Fee | 133.0 |
HOA Fee Frequency | Monthly |
Heating | Gas: Central, >= 95% efficiency |
High School District | Canyons |
Home Warranty Y/N | Yes |
Interior Features | Alarm: Fire, Closet: Walk-In, Great Room, Kitchen: Updated, Oven: Wall, Range: Countertop, Range: Gas, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Sandy; Draper; Granite; Wht Cty |
Middle/Junior School District | Canyons |
New Construction | Yes |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Fire Alarm |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active Under Contract |
Subdivision Name | SUNCREST/EDELWEISS |
Tax Annual Amount | 1.0 |
Topography | Sprinkler: Auto-Part, Terrain: Grad Slope, View: Mountain, View: Valley |
Unit Number | 807 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s), Valley |
Year Built | 2021 |
Zoning | Single-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 2426.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Walk-Out Access |
Basement Finished | 15 |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 4192.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Total Rooms | 12 |
Exterior Features
Building Area Total | 4192.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Sprinkler: Auto-Part, Terrain: Grad Slope, View: Mountain, View: Valley |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7840.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Part |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool