














Property Attributes
- MLS#1713217
- TypeContingent
- CountyWEBER
- CityOgden
- AreaOgdn
- Zip84401
- StyleStories: 2
- Year Built1905
- Taxes1063
- Price$ 320,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2697
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Refined Real Estate
Property Description
This is a cute tri-plex. It has 3 separate gas meters and 3 separate power meters. Perfect for an owner occupy or it will make a wonderful investment property. Don't miss this amazing opportunity!!
Elementary School | Middle School | High School |
---|---|---|
Thomas O. Smith Elementary School | Mount Ogden Middle School | Ogden High School |
Price History | |
---|---|
11/18/2020 | Listed $320,000 |
General Features
Architectural Style | Stories: 2 |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Aluminum |
Current Use | Residential |
Elementary School District | Ogden |
Exterior Features | Porch: Open |
Flooring | Carpet, Linoleum, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Ogden |
Home Warranty Y/N | No |
Lease Considered Y/N | No |
MLS Area | Ogdn; W Hvn; Ter; Rvrdl |
Middle/Junior School District | Ogden |
New Construction | No |
Open Parking Spaces | 6.0 |
Parking Features | Parking: Uncovered |
Patio/Porch Features | Porch: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Triplex |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active Under Contract |
Tax Annual Amount | 1063.0 |
Topography | Curb & Gutter, Fenced: Part, Road: Paved, View: Mountain |
Total Units | 3 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 1905 |
Zoning | Multi-Family |
Zoning Description | R-3 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 2697.0 |
Exterior Features
Building Area Total | 2697.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Part, Road: Paved, View: Mountain |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Square Feet | 12196.8 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Spa | No |
Total Parking | 7.0 |
Vegetation | Mature Trees |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool