


















Property Attributes
- MLS#1713590
- TypeContingent
- CountyDAVIS
- CityBountiful
- AreaBntfl
- NeighborhoodBOUNTIFUL MEADOWS AT
- Zip84010
- StyleStories: 2
- Year Built2001
- Taxes4000
- Price$ 859,900
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4443
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Northern Realty
Property Description
Bring you pickiest buyers. Unbelievable Views of Mountain*Lake*Valley*Your buyers will fall in love with this gorgeous home sitting in the perfect location*Main floor exudes comfort and style*Upgraded appliances* Formal Dining Room* Formal living room and well appointed office*Upstairs relax in your beautiful Master Suite while looking over the valley*Enjoy your Luxurious En Suite* Downstairs enjoy a movie and play pool with family and friends in your in a large man cave*Wet bar and 3 bedrooms*No detail has been overlooked in this home*You will love spending time in your professionally designed and manicured yard*Sit on the Large covered deck and watch deer walk around* 2X6 construction*2 furnaces and AC*Above smog line* Pella windows*Pool Table can be bought*Everything your buyer is looking for. Chandler in dining room is excluded. Car lift in garage is excluded. Due to covid 19 Please wear mask, booties furnished in home. No more than 2 adults with Realtor at a time. Please no Children*Cameras throughout home do not stay.
Elementary School | Middle School | High School |
---|---|---|
Muir Elementary School | Mueller Park Middle School | Woods Cross High School |
Price History | |
---|---|
11/19/2020 | Listed $859,900 |
General Features
Appliances | Ceiling Fan, Microwave, Water Softener Owned |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Brick, Stone, Stucco, Other |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Balcony, Double Pane Windows, Entry (Foyer), Lighting, Patio: Open |
Flooring | Carpet, Hardwood, Tile, Travertine |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | See Remarks, Bar: Wet, Bath: Master, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Dishwasher Built-In, Disposal, Floor Drains, French Doors, Gas Log, Intercom, Jetted Tub, Kitchen: Second |
Lease Considered Y/N | No |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Parking Features | Rv Parking |
Patio/Porch Features | Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active Under Contract |
Subdivision Name | BOUNTIFUL MEADOWS AT |
Tax Annual Amount | 4000.0 |
Topography | Corner Lot, Curb & Gutter, Road: Paved, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley, Wooded, Adjacent to Golf Course |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Lake, Mountain(s), Valley |
Year Built | 2001 |
Zoning | Single-Family |
Zoning Description | R-F |
Interior Features
Above Grade Finished Area | 2908.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Full |
Basement Finished | 95 |
Fireplace Features | Fireplace Equipment |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 4443.0 |
Master Bed Level | Floor: 2nd |
Total Fireplaces | 1 |
Total Rooms | 20 |
Window Features | Blinds |
Exterior Features
Building Area Total | 4443.0 |
---|---|
Covered Spaces | 3.0 |
Door Features | French Doors |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Curb & Gutter, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, Terrain Flat, Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley, Wooded, Near Golf Course, Drip Irrigation: Auto-Full |
Lot Size Acres | 0.42 |
Lot Size Area | 0.42 |
Lot Size Square Feet | 18295.2 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Fireplace Equipment, Storage Sheds |
Spa | No |
Total Parking | 3.0 |
Vegetation | Fruit Trees, Landscaping: Full, Mature Trees, Pines, Scrub Oak, Terraced Yard, Xeriscaped |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool