

































































Property Attributes
- MLS#1714402
- TypeSingle Family
- CountyUTAH
- CityPayson
- AreaPayson
- NeighborhoodROPER
- Zip84651
- StyleRambler/Ranch
- Year Built2005
- Taxes5386
- Price$ 1,499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4182
- Lot Size5.02 Acres
Listing Provided Courtesy Of:
RANLife Real Estate
Property Description
Nestled on beautiful West Mountain in Payson, Utah this incredible 4182 square foot rambler boasts spectacular mountain and valley views for day's!! Situated on 5 acre parcel of land you can turn this in to your own self sustaining sanctuary. Property comes with large shop, barn, outdoor buildings, extra detached oversized garage, fenced in irrigated pastures for your large animals, large garden areas, chicken coop with plenty of room for tractors, trailers etc. The home has a feeling of being open and spacious and is in very good condition. Whether you are looking for your own self sustaining peace of heaven or a property to run your commercial business from home don't let this property get away. Square footage figures are provided as a courtesy estimate only and were obtained from ______________ . Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Taylor Elementary School | Mt. Nebo Middle School | Payson High School |
Price History | |
---|---|
11/25/2020 | Listed $1,499,000 |
General Features
Appliances | Dryer, Microwave, Refrigerator, Satellite Equipment, Satellite Dish, Washer, Water Softener Owned |
---|---|
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Brick, Log, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Nebo |
Exterior Features | Balcony, Barn, Basement Entrance, Deck; Covered, Horse Property, Out Buildings, Lighting, Secured Building, Secured Parking, Walkout |
Flooring | Laminate, Tile |
Garage Spaces | 5.0 |
Garage Y/N | Yes |
Heating | Electric, Forced Air, Gas: Central, Gas: Stove |
High School District | Nebo |
Home Warranty Y/N | No |
Interior Features | See Remarks, Alarm: Security, Bar: Dry, Bath: Master, Bath: Sep. Tub/Shower, Den/Office, Dishwasher Built-In, Disposal, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings |
Lease Considered Y/N | No |
MLS Area | Payson; Elk Rg; Salem; Wdhil |
Middle/Junior School District | Nebo |
New Construction | No |
Open Parking Spaces | 30.0 |
Parking Features | Secured, Rv Parking |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | None, Septic Tank |
Standard Status | Active |
Subdivision Name | ROPER |
Tax Annual Amount | 5386.0 |
Topography | Fenced: Full, Road: Paved, Secluded Yard, Sprinkler: Auto-Part, Terrain: Grad Slope, View: Mountain, View: Valley |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Not Available, Sewer: Septic Tank |
View | Mountain(s), Valley |
Year Built | 2005 |
Zoning | Single-Family, Agricultur |
Interior Features
Above Grade Finished Area | 2091.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Full, Walk-Out Access |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 4182.0 |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 2 |
Total Rooms | 16 |
Window Features | Blinds |
Exterior Features
Building Area Total | 4182.0 |
---|---|
Covered Spaces | 5.0 |
Frontage Length | 0.0 |
Horse Y/N | Yes |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Full, Road: Paved, Secluded, Sprinkler: Auto-Part, Terrain: Grad Slope, View: Mountain, View: Valley |
Lot Size Acres | 5.02 |
Lot Size Area | 5.02 |
Lot Size Square Feet | 218671.2 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Alarm System, Storage Sheds, Window Coverings |
Spa | No |
Total Parking | 35.0 |
Vegetation | Landscaping: Part, Mature Trees, Pines, Vegetable Garden |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool