
























Property Attributes
- MLS#1715872
- TypeContingent
- CountySALT LAKE
- CityWest Valley City
- AreaMagna
- NeighborhoodCROWN SUB #1
- Zip84120
- StyleSide By Side
- Year Built1977
- Taxes1930
- Price$ 320,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2016
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
KW WESTFIELD
Property Description
**Multiple Offers Received. Highest and best due by Sunday 12/13 Midnight**Here is your chance to buy your next investment property at an unheard of price!! This duplex is in the heart of West Valley, NEW ROOF and roof top swamp coolers. Tenants are on a MTM and have lived there for a very long time. They would love to stay if that is in your plans. This property could be update and rents increased for some good cash flow and easy built in equity!
Elementary School | Middle School | High School |
---|---|---|
Farnsworth (Philo T) Elementary School | Kearns Middle School | Kearns High School |
Price History | |
---|---|
12/9/2020 | Listed $320,000 |
General Features
Architectural Style | Side By Side |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Construction Materials | Aluminum |
Current Use | Residential |
Elementary School District | Granite |
Garage Y/N | Yes |
Heating | Gas: Central |
High School District | Granite |
Home Warranty Y/N | No |
Interior Features | Range/Oven: Free Stdng., Dishwasher: Built-In |
Lease Considered Y/N | No |
MLS Area | Magna; Taylrsvl; WVC; SLC |
Middle/Junior School District | Granite |
New Construction | No |
Open Parking Spaces | 4.0 |
Parking Features | Covered, Parking: Uncovered, Rv Parking |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Duplex |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active Under Contract |
Subdivision Name | CROWN SUB #1 |
Tax Annual Amount | 1930.0 |
Topography | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Total Units | 2 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 1977 |
Zoning | Single-Family, Multi-Fami |
Zoning Description | 1208 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 2016.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2016.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain Flat, View: Mountain |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8712.0 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Otherequipment | Storage Sheds |
Spa | No |
Total Parking | 6.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool