












































Property Attributes
- MLS#1716461
- TypeContingent
- CountyWEBER
- CityOgden
- AreaOgdn
- NeighborhoodFOREST GREEN ESTATES
- Zip84403
- StyleSplit-Entry/Bi-Level
- Year Built1966
- Taxes2625
- Price$ 364,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2159
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
REDFIN CORPORATION
Property Description
Pristine well-maintained 3 bed/2 bath home high above Harrison and minutes to Weber State, McKay Dee Hospital, Beus Pond Park Forest Green Park, Beus Canyon Trailhead, Shadow Valley Elementary. Dee Center and Ice Sheet. This home's main floor boasts an updated kitchen counters and SS appliances which opens to large, covered deck with incredible mountain views, formal dining, large living room with gas fireplace, two bedrooms, guest bath and master with en suite updated bath and jetted tub. The daylight walk out lower level provides a large family room with fireplace and opens to a large, covered patio and laundry. The gem of a back yard has multiple flowering trees attracting humming birds, loads of raspberries, strawberries, some blueberries, two mature pear trees, 4 apple trees, 2 plumb trees, and terraced vegetable garden. custom built-in storage & shelving throughout, wired for ethernet, new carpet in formal areas, UPS battery back up for garage door, professionally installed alarm system, added insulation, water softener, two-tone paint with cheery colors, gas line to patio,
Elementary School | Middle School | High School |
---|---|---|
Shadow Valley Elementary School | Mount Ogden Middle School | Ogden High School |
Price History | |
---|---|
12/11/2020 | Listed $364,950 |
General Features
Appliances | Microwave, Refrigerator, Water Softener Owned |
---|---|
Architectural Style | Split-Entry/Bi-Level |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Brick, Cedar |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Ogden |
Exterior Features | Basement Entrance, Deck; Covered, Double Pane Windows, Entry (Foyer), Patio: Covered, Porch: Open, Sliding Glass Doors, Walkout |
Flooring | Carpet, Laminate, Marble, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Ogden |
Home Warranty Y/N | No |
Interior Features | Alarm: Security, Bath: Master, Dishwasher Built-In, Disposal, Floor Drains, Gas Log, Jetted Tub, Kitchen: Updated, Range: Gas, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
MLS Area | Ogdn; W Hvn; Ter; Rvrdl |
Middle/Junior School District | Ogden |
New Construction | No |
Open Parking Spaces | 4.0 |
Patio/Porch Features | Covered, Porch: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Fiberglass, Pitched |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active Under Contract |
Subdivision Name | FOREST GREEN ESTATES |
Tax Annual Amount | 2625.0 |
Topography | Corner Lot, Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, Terrain: Grad Slope, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 1966 |
Zoning | Single-Family |
Zoning Description | R-1 |
Interior Features
Above Grade Finished Area | 1345.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Entrance, Full, Walk-Out Access |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 2159.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 2 |
Total Rooms | 12 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2159.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full, Terrain Flat, Terrain: Grad Slope, View: Mountain |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Square Feet | 11325.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Alarm System, Storage Sheds, TV Antenna, Window Coverings, Workbench |
Spa | No |
Total Parking | 6.0 |
Vegetation | Fruit Trees, Landscaping: Full, Mature Trees, Terraced Yard, Vegetable Garden |
View Y/N | Yes |
Water Source | Culinary, Irrigation, Irrigation: Pressure |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool