



































Property Attributes
- MLS#1717262
- TypeContingent
- CountyDAVIS
- CityKaysville
- AreaKaysville
- NeighborhoodSEASONS
- Zip84037
- StylePatio Home
- Year Built1997
- Taxes1910
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1904
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Equity Real Estate
Property Description
Hard to find single-level living in Kaysville!! Great location! Quick freeway access. Newer roof, covered front porch, vaulted ceilings, master bathroom, attic storage, fully fenced yard, large back patio for entertaining, formal dining room, walkout in the master bedroom, RV parking, custom layout and more. Come check it out!!
Elementary School | Middle School | High School |
---|---|---|
Columbia Elementary School | Kaysville Middle School | Davis High School |
Price History | |
---|---|
12/18/2020 | Listed $379,900 |
General Features
Accessibility | Single Level Living |
---|---|
Appliances | Ceiling Fan, Satellite Dish |
Architectural Style | Patio Home |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Patio: Open |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Alarm: Security, Bath: Master, Closet: Walk-In, Disposal, Floor Drains, Oven: Gas, Range: Gas, Vaulted Ceilings |
Lease Considered Y/N | No |
MLS Area | Kaysville; Fruit Heights; Layton |
Middle/Junior School District | Davis |
New Construction | No |
Parking Features | Rv Parking |
Patio/Porch Features | Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | SEASONS |
Tax Annual Amount | 1910.0 |
Topography | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 1997 |
Zoning | Single-Family |
Zoning Description | R-1-8 |
Interior Features
Above Grade Finished Area | 1904.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Slab |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1904.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Total Rooms | 11 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1904.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8712.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Window Coverings |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full, Mature Trees |
View Y/N | Yes |
Water Source | Culinary, Secondary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool