














Property Attributes
- MLS#1717747
- TypeContingent
- CountyUTAH
- CityBenjamin
- AreaSp Fork
- NeighborhoodPLAT A PANORAMA VIEW
- Zip84660
- Style
- Taxes2629
- Price$ 349,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5 Acres
Listing Provided Courtesy Of:
Realtypath LLC - Home and Family
Property Description
Elementary School | Middle School | High School |
---|---|---|
River View Elementary School | Spanish Fork Jr Middle School | Spanish Fork High School |
Price History | |
---|---|
12/23/2020 | Listed $349,900 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Carport Y/N | No |
Current Use | Residential |
Elementary School District | Nebo |
Garage Y/N | No |
High School District | Nebo |
Home Warranty Y/N | No |
Lease Considered Y/N | No |
MLS Area | Sp Fork; Mapleton; Benjamin |
Middle/Junior School District | Nebo |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Residential |
Property Type | Land |
Senior Community Y/N | No |
Sewer | None |
Standard Status | Active Under Contract |
Subdivision Name | PLAT A PANORAMA VIEW |
Tax Annual Amount | 2629.0 |
Topography | Terrain: Grad Slope |
Unit Number | 3 |
Utilities | Natural Gas Not Available, Electricity Available, Sewer Not Available |
View | Valley |
Zoning | Single-Family |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Heating Y/N | No |
Exterior Features
Frontage Length | 250.0 |
---|---|
Horse Y/N | No |
Lot Dimensions | 250.0x871.0x250.0 |
Lot Features | Fenced: Part, Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley |
Lot Size Acres | 5.0 |
Lot Size Area | 5.0 |
Lot Size Square Feet | 217800.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool