

























Property Attributes
- MLS#1718341
- TypeContingent
- CountyDAVIS
- CityLayton
- AreaKaysville
- Zip84040
- StyleStories: 2
- Year Built1986
- Taxes1945
- Price$ 470,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2897
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
KW Success Keller Williams Realty
Property Description
This is the perfect home you have been waiting for! This AMAZING home has it all; location, price and all the right updates! The kitchen, bathrooms have been completely remodeled, plus new flooring, paint and appliances. You will love the added bonus apartment/mother-in-law space above the garage. This space is approximately 920 with a separate entrance and brings in as estimate of $850 a month for the past 12 months from Airbnb even with COVID ! Enjoy the privacy that the fully fence yard provides for some outdoor fun. With so much to love this home will go quickly. Schedule your private showing today. OPEN HOUSE SATURDAY, January 9th from 11am to 1pm. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement
Elementary School | Middle School | High School |
---|---|---|
East Layton Elementary School | Central Davis Middle School | Layton High School |
Price History | |
---|---|
1/6/2021 | Listed $470,000 |
General Features
Accessibility | Accessible Hallway(s) |
---|---|
Appliances | Ceiling Fan, Microwave, Refrigerator |
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Aluminum, Brick |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Greenhouse Windows |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Gas: Central, >= 95% efficiency |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Accessory Apt, Alarm: Fire, Bath: Master, Central Vacuum, Disposal, Jetted Tub, Kitchen: Second, Kitchen: Updated, Mother-in-Law Apt., Oven: Gas, Range: Gas, Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Kaysville; Fruit Heights; Layton |
Middle/Junior School District | Davis |
New Construction | No |
Open Parking Spaces | 2.0 |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Fire Alarm |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active Under Contract |
Stories | 2 |
Tax Annual Amount | 1945.0 |
Topography | Corner Lot, Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 1986 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 2897.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 2897.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 2nd |
Total Rooms | 16 |
Window Features | Blinds, Full |
Exterior Features
Building Area Total | 2897.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Square Feet | 11325.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Window Coverings |
Spa | No |
Total Parking | 4.0 |
Vegetation | Landscaping: Full, Mature Trees |
View Y/N | Yes |
Water Source | Culinary, Irrigation: Pressure, Secondary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool