

















































Property Attributes
- MLS#1718530
- TypeContingent
- CountyUTAH
- CityOrem
- AreaPl Grove
- NeighborhoodRIDGE
- Zip84059
- StyleRambler/Ranch
- Year Built2009
- Taxes1927
- Price$ 450,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3024
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Century 21 Everest
Property Description
Great home in a fantastic neighborhood! Close to schools, shopping, movie theaters and sleepy ridge golf course! This home has granite countertops, the main level features a large family room with vaulted ceilings. Master bedroom and laundry room are on the main floor plus 2 additional bedrooms. This is a must see and great location!
Elementary School | Middle School | High School |
---|---|---|
Vineyard Elementary School | Lakeridge Middle School | Mountain View High School |
Price History | |
---|---|
1/4/2021 | Listed $450,000 |
General Features
Appliances | Microwave, Refrigerator, Water Softener Owned |
---|---|
Architectural Style | Rambler/Ranch |
Association Amenities | Maintenance, Snow Removal |
Association Fee Includes | Maintenance Grounds |
Association Name | Advantage Management |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Stone, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Alpine |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 100.0 |
HOA Fee Frequency | Monthly |
Heating | Gas: Central |
High School District | Alpine |
Home Warranty Y/N | No |
Lease Considered Y/N | No |
MLS Area | Pl Grove; Lindon; Orem |
Middle/Junior School District | Alpine |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | RIDGE |
Tax Annual Amount | 1927.0 |
Topography | Fenced: Full, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 2009 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1512.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement Finished | 95 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 3024.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 15 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3024.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Full, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Square Feet | 2178.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Swing Set, Window Coverings |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool