


























Property Attributes
- MLS#1718871
- TypeContingent
- CountyDAVIS
- CityBountiful
- AreaBntfl
- NeighborhoodCARRIAGE CROSSING
- Zip84010
- StyleTownhouse; Row-end
- Year Built1986
- Taxes1390
- Price$ 235,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1322
- Lot Size436 SqFt
Listing Provided Courtesy Of:
REALTYPATH (PREFERRED)
Property Description
**Multiple Offers Received**Please submit Offers by 3PM Sunday 1/10. Nestled in a quiet corner of Carriage Crossing Condominiums, you'll find your future home. Minutes from the freeway, Schools, Bountiful Library, great dining and shopping- this Townhome style Condo has it all. Vaulted ceilings and beautiful windows let in a ton of natural light. Open floor plan, gas fireplace, updated flooring and kitchen. 2 large bedrooms each with their own baths including double sinks. Office space off of the upper level. Upstairs storage space currently used as a walk-in closet. Energy Efficient Washer/Dryer combo and XFinity Alarm System is included. This Condo is light, bright, and clean. Schedule your showing today! Square footage figures are provided as a courtesy estimate only and were obtained from County Records . Buyer is advised to obtain an independent measurement. Please adhere to COVID Guidelines. *Open House has been canceled. Please continue to schedule via Showingtime
Elementary School | Middle School | High School |
---|---|---|
Bountiful Elementary School | Millcreek Middle School | Bountiful High School |
Price History | |
---|---|
1/7/2021 | Listed $235,000 |
General Features
Appliances | Dryer, Microwave, Range Hood, Refrigerator, Washer |
---|---|
Architectural Style | Townhouse; Row-end |
Association Amenities | Cable TV, Clubhouse, Maintenance, Pets Not Permitted, Pool, Snow Removal, Spa/Hot Tub, Tennis Court(s), Trash, Water |
Association Fee Includes | Cable TV, Maintenance Grounds, Trash, Water |
Association Name | HOA Strategies |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Community Features | Clubhouse |
Construction Materials | Aluminum |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Davis |
Exterior Features | Double Pane Windows, Porch: Open, Storm Doors |
Flooring | Carpet, Laminate, Tile |
Garage Y/N | Yes |
HOA Fee | 273.0 |
HOA Fee Frequency | Monthly |
Heating | Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Den/Office, Disposal, French Doors, Gas Log, Range/Oven: Free Stdng., Vaulted Ceilings |
Lease Considered Y/N | No |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Parking Features | Covered, Parking: Uncovered, Rv Parking |
Patio/Porch Features | Porch: Open |
Pool Features | Gunite, Fenced, In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | CARRIAGE CROSSING |
Tax Annual Amount | 1390.0 |
Topography | Sidewalks, Sprinkler: Auto-Full, Terrain, Flat |
Unit Number | 3208 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1986 |
Zoning | Multi-Family |
Zoning Description | CONDO |
Interior Features
Above Grade Finished Area | 1322.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Features | Fireplace Equipment, Insert |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1322.0 |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 2nd |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 1322.0 |
---|---|
Covered Spaces | 1.0 |
Door Features | French Doors |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Sidewalks, Sprinkler: Auto-Full |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Square Feet | 435.6 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Otherequipment | Alarm System, Fireplace Equipment, Fireplace Insert, Window Coverings |
Spa | No |
Total Parking | 1.0 |
Vegetation | Landscaping: Full, Mature Trees |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool