




































































Property Attributes
- MLS#1729444
- TypeSingle Family
- CountySALT LAKE
- CityHolladay
- AreaHolladay
- Zip84117
- StyleStories: 2
- Year Built1984
- Taxes7027
- Price$ 2,794,000
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage8265
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Realtypath LLC - Success
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Stunning home in the exclusive Kentucky Ave neighborhood of Holladay. This gorgeous home sits on a near 1/2 acre lot that backs up to the creek. Completely renovated from studs w/ addition in 2016. New electrical, plumbing, 3 HVAC units, and high efficiency windows. Features formal living room, office, craft room (option main floor bdrm) open concept layout for family room with mud room off the kitchen. Kitchen boasts of gourmet appliances including Viking oven with pendulum doors, Sub-zero fridge, extra refrigerator drawers, Thermador stove top w/griddle, ice maker, built in dishwasher, and reverse osmosis water filter. Hard to find 5 bdrm upstairs, laundry, and over the garage toy room! Large master bdrm with gorgeous double vanity bathroom, walk in shower, soaking tub and large walk in closet. Basement includes guest room, exercise room with large family room and a one of a kind WALK IN SAFE ROOM! Added bonus is the COMPLETELY SEPARATE mother-in-law apartment set up with it's own address, utilities, and entrance. 3 car garage includes additional workshop room and smart sprinkler system. The home has a cold attic with spray on insulation and storage galore. Brand new sod in the backyard. No expense was spared in this beautiful home designed by Studio McGee. You don't want to miss this one!
Elementary School | Middle School | High School |
---|---|---|
Howard R. Driggs Elementary School | Olympus Middle School | Olympus High School |
Price History | |
---|---|
3/13/2021 | Listed $2,794,000 |
General Features
Appliances | Microwave, Range Hood, Refrigerator, Satellite Dish, Water Softener Owned |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Asphalt, Brick, Cement Siding |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Granite |
Exterior Features | Balcony, Basement Entrance, Deck; Covered, Lighting, Patio: Open |
Flooring | Carpet, Hardwood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Gas: Central, >= 95% efficiency |
High School District | Granite |
Home Warranty Y/N | No |
Interior Features | Alarm: Fire, Alarm: Security, Basement Apartment, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Floor Drains, Intercom, Kitchen: Second, Kitchen: Updated, Mother-in-Law Apt., Oven: Double |
Lease Considered Y/N | No |
MLS Area | Holladay; Murray; Cottonwd |
Middle/Junior School District | Granite |
New Construction | No |
Open Parking Spaces | 5.0 |
Other Structures | Workshop |
Patio/Porch Features | Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched |
Security Features | Fire Alarm, Security System |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 3 |
Tax Annual Amount | 7027.0 |
Topography | Fenced: Part, Secluded Yard, Sprinkler: Auto-Full, Terrain, Flat, Terrain: Grad Slope, View: Mountain, Wooded |
Total Rooms | 25 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 1984 |
Zoning | Single-Family |
Zoning Description | 1210 |
Interior Features
Above Grade Finished Area | 5550.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Walk-Out Access |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup |
Living Area | 8265.0 |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 2nd |
Total Fireplaces | 4 |
Window Features | Blinds, Plantation Shutters |
Exterior Features
Building Area Total | 8265.0 |
---|---|
Covered Spaces | 3.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Part, Secluded, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, Wooded |
Lot Size Acres | 0.47 |
Lot Size Area | 0.47 |
Lot Size Square Feet | 20473.2 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Alarm System, Storage Sheds, Window Coverings, Trampoline |
Spa | No |
Total Parking | 8.0 |
Vegetation | Fruit Trees, Landscaping: Full, Mature Trees, Stream, Terraced Yard, Vegetable Garden |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool