














































Property Attributes
- MLS#1729568
- TypeContingent
- CountyUTAH
- CitySpringville
- AreaProvo
- NeighborhoodQUAIL HOLLOW
- Zip84663
- StyleSplit-Entry/Bi-Level
- Year Built1981
- Taxes1403
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1926
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Equity Real Estate - Advantage
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
****Highest and best due Today Wednesday the 18th at 8pm**** Nestled in the heart of the beautiful surroundings of Springville, this home will not disappoint! Not only are you engulfed by stunning mountain views, you will also have your own piece of paradise on an almost quarter acre of landscaped and mature yard space; including many fruit trees like apricot,cherry, and even grape vines. Many updates have been made recently including: newly installed laminate flooring in living room and kitchen, fresh paint, newer roof completely replaced in 2017, double pane windows, and exterior paint. Now all it is lacking are your small personal touches! Located close to parks and schools. Did we also mention this home has a Mother-In-Law apartment?? In the last 3 years, the owners have consistently had it rented by 2 different tenants for about $1,200 and have always had tons of rental interest when posted. With a separate entrance, this makes this home perfect for the savvy investor or Home Owner who wants to have a big portion of mortgage already paid monthly! This home will go extremely fast so make sure to come check out this Springville gem before someone else calls its home! Spring/Summer photos provided as courtesy for Buyers. Square footage figures are provided as a courtesy estimate only and were obtained from County Records. Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Sage Creek Elementary School | Springville Jr Middle School | Springville High School |
Price History | |
---|---|
3/15/2021 | Listed $389,900 |
General Features
Appliances | Refrigerator |
---|---|
Architectural Style | Split-Entry/Bi-Level |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Construction Materials | Brick, Cedar, Clapboard/Masonite |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Nebo |
Exterior Features | Patio: Covered, Walkout |
Flooring | Carpet, Laminate, Tile |
Garage Y/N | Yes |
Heating | Gas: Central |
High School District | Nebo |
Home Warranty Y/N | No |
Interior Features | Basement Apartment, Mother-in-Law Apt. |
Lease Considered Y/N | No |
MLS Area | Provo; Mamth; Springville |
Middle/Junior School District | Nebo |
New Construction | No |
Open Parking Spaces | 4.0 |
Parking Features | Parking: Uncovered |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Metal |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | QUAIL HOLLOW |
Tax Annual Amount | 1403.0 |
Topography | Fenced: Full, Sprinkler: Auto-Full, View: Mountain |
Total Rooms | 12 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 1981 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1014.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Entrance, Walk-Out Access |
Basement Finished | 95 |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 1926.0 |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 1st |
Window Features | Blinds, Part |
Exterior Features
Building Area Total | 1926.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Full, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8712.0 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Otherequipment | Play Gym, Storage Sheds, Swing Set |
Spa | No |
Total Parking | 6.0 |
Vegetation | Fruit Trees, Landscaping: Full, Mature Trees, Vegetable Garden |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool