



































Property Attributes
- MLS#1733509
- TypeSingle Family
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodBLACK ROCK SUBDIVISI
- Zip84074
- StyleStories: 2
- Year Built1998
- Taxes2850
- Price$ 610,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3074
- Lot Size1 Acres
Listing Provided Courtesy Of:
Intermountain Properties
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
5-month-old new roof and gutters, 24kw whole-home generator (installed 10/2020), 5-month-old 12x16 Barn style Tough Shed, 25x15 pole barn (5/6ths enclosed, vinyl siding with stalls and water storage), 12x14 chicken walk-in coop with solar fan and Low E grow skylights (completed 3/2020), large firepit with 4x7 covered sitting area, 12x12 Pergola, 12x16 garage building. replaced the furnace and AC in 2018 (high efficiency), on-demand Rheem hot water system for up to 3 baths running concurrently, Gig Fiber to the house, CCTV security system, Ring doorbell, Nest thermostat, gravel side yard for overflow or RV parking, power to both the chicken coop and the pole barn, the garage has power throughout and one wall has 2x60 Amp breakers and one 50 Amp, the garage is deep and 10' tall and will support a crew-cab truck with 6'6 box. 2/3rds acre drill pipe fenced with horse fence, fenced area for a future garden, dedicated animal yard. The land has a 1/3rd acre water share.
Elementary School | Middle School | High School |
---|---|---|
Stansbury Elementary School | Clarke N Johnsen Middle School | Stansbury High School |
Price History | |
---|---|
4/3/2021 | Listed $610,000 |
General Features
Appliances | Ceiling Fan, Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Tooele |
Exterior Features | Barn, Double Pane Windows, Horse Property, Out Buildings, Lighting, Porch: Open, Sliding Glass Doors, Patio: Open |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Tooele |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Dishwasher Built-In, Disposal, Gas Log, Kitchen: Second, Mother-in-Law Apt., Oven: Double, Range/Oven: Free Stdng., Vaulted Ceilings |
Lease Considered Y/N | No |
MLS Area | Grantsville; Tooele; Erda; StanP |
Middle/Junior School District | Tooele |
New Construction | No |
Open Parking Spaces | 6.0 |
Parking Features | Rv Parking |
Patio/Porch Features | Porch: Open, Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 3 |
Subdivision Name | BLACK ROCK SUBDIVISI |
Tax Annual Amount | 2850.0 |
Topography | Road: Paved, View: Lake, View: Mountain |
Total Rooms | 16 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Lake, Mountain(s) |
Year Built | 1998 |
Interior Features
Above Grade Finished Area | 1908.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Walk-Out Access |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 3074.0 |
Master Bed Level | Floor: 2nd |
Total Fireplaces | 1 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 3074.0 |
---|---|
Covered Spaces | 4.0 |
Frontage Length | 0.0 |
Horse Y/N | Yes |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Road: Paved, View: Lake, View: Mountain |
Lot Size Acres | 1.0 |
Lot Size Area | 1.0 |
Lot Size Square Feet | 43560.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Storage Sheds, Window Coverings |
Spa | No |
Total Parking | 10.0 |
Vegetation | Landscaping: Full, Mature Trees |
View Y/N | Yes |
Water Source | See Remarks, Shares, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool